F100 Fixed Gas Detector | GasReady

This F100 fixed gas detector features dual relay outputs and 4-20mA/RS485/4G signals. Its experienced explosion-proof design provides seamless industrial automation and uncompromising facility protection in hazardous zones.

F100 Fixed Gas Detector | GasReady

This F100 fixed gas detector features dual relay outputs and 4-20mA/RS485/4G signals. Its experienced explosion-proof design provides seamless industrial automation and uncompromising facility protection in hazardous zones.

FEATURES

  • Automated Control System: Equipped with dual relay switches and 4-20mA/RS485/4G output to automatically trigger ventilation, strobe lights, or emergency shutdowns.

  • Extreme Industrial Durability: Boasts an Ex db IIC T6 Gb explosion-proof rating and anti-corrosive housing, ensuring reliable operation against water, dust, and flames.

  • Remote Management: Includes a convenient remote control function effective up to 8 meters, allowing for safe setting adjustments without direct contact in dangerous areas.

  • Customizable High-Decibel Alerts: Features a large LED display and adjustable audio-visual alarms to ensure clear notification in high-noise industrial environments.

SPECIFICATIONS

Parameter Specifications
Gas Detected Ex or Toxic gases (see below common gas detected)
Response Time T₉₀ ≤ 30s
Signal Output Standard 4–20mA; RS485 Isolated Digital; 4G Wireless
Alarm Output Passive switching (Relay); Capacity: AC 220V 3A
Alarm Indicators Dual-level alarms (Level 1 & 2); High-intensity LED & Buzzer
Prompt Mode LCD parameter display; LED status indicators
Work Environment -10°C to 55°C; Humidity ≤95% RH (non-condensing)
Working Voltage DC 24V ±15%
Wired Transmission ≤1000m via 3×1.5 or 4×2.5mm² shielded cable
Wireless Transmission LoRa: 1–5 km; 4G: Unlimited (signal dependent)
Explosion-Proof Mark Ex db IIC T6 Gb
Protection Rating IP66 Industrial Grade
Dimensions 200 × 139 × 92 mm
Weight Approx. 1220g
 

 COMMON GAS DETECTED

Gas Detected Standard Range    Optional Range Accuracy    Resolution  Low Alarm    High Alarm
Oxygen (O₂) 0~30% VOL 0~30% VOL ≤±2% FS 0.1% VOL 19.5 23.5
Combustible 0~100% LEL 0~100% LEL ≤±5% FS 1% LEL 20 50
Methane (CH₄) 0~4% VOL 0~4% VOL ≤±5% FS 0.01% VOL    1.00 2.50
Carbon Monoxide (CO) 0~1000 PPM 0~2000/5000 ≤±5% FS 1 PPM 50 200
Hydrogen Sulfide (H₂S) 0~100 PPM 0~50/200/1000 ≤±5% FS 1/0.1 PPM 10 20
Ammonia (NH₃) 0~100 PPM 0~50/500/1000 ≤±5% FS 1/0.1 PPM 20 50
Hydrogen (H₂) 0~1000 PPM 0~40000 PPM ≤±5% FS 1/0.1 PPM 200 500
Chlorine (CL₂) 0~20 PPM 0~100/150 PPM ≤±5% FS 1/0.1 PPM 5 10
Hydrogen Chloride(HCL)     0~20 PPM 0~20/150 PPM ≤±5% FS 1/0.1 PPM 5 10
Sulfur Dioxide (SO₂) 0~20 PPM 0~50/100 PPM ≤±5% FS 1/0.1 PPM 5 10
Nitric Oxide (NO) 0~250 PPM 0~500/1000 PPM    ≤±5% FS 1/0.1 PPM 50 125
Nitrogen Dioxide (NO₂) 0~20 PPM 0~50 PPM ≤±5% FS 1/0.1 PPM 5 10
Carbon Dioxide (CO₂) 0~5000 PPM     0~5% /10% VOL ≤±5% FS 1PPM  1000 2000
Phosphine (PH₃) 0~20 PPM 0~20 PPM ≤±5% FS 1 PPM 5 10
Hydrogen Cyanide(HCN)   0~50 PPM 0~50 PPM ≤±5% FS 1 PPM 10 25
Ethylene Oxide (C₂H₄O) 0~100 PPM 0~100 PPM ≤±5% FS 1 PPM 20 50
Ozone (O₃) 0~100 PPM 0~20/100 PPM ≤±5% FS 0.1 PPM 20 50
Formaldehyde (CH₂O) 0~40 PPM 0~50/100 PPM ≤±5% FS 1/0.1 PPM 8 20
Benzene (C₆H₆) 0~1000 PPM 0~1000 PPM ≤±5% FS 1 PPM 200 500
Toluene (C₇H₈) 0~1000 PPM 0~1000 PPM ≤±5% FS 1 PPM 200 500
Xylene (C₈H₁₀) 0~1000 PPM 0~1000 PPM ≤±5% FS 1 PPM 200 500
VOC 0~1000 PPM 0~1000 PPM ≤±5% FS 1 PPM 200 500
Vinyl Chloride (C₂H₃CL) 0~250 PPM 0~250 PPM ≤±5% FS 1 PPM 50 125
Methanol (CH₃OH) 0~30 PPM 0~30 PPM ≤±5% FS 1 PPM 6 15
Isobutene (C₄H₈) 0~90 PPM 0~90 PPM ≤±5% FS 1 PPM 18 45
Ethanol (C₂H₆O) 0~80 PPM 0~80 PPM ≤±5% FS 1 PPM 16 40

Note:

*We can detect up to 600 gases. Please contact us for more info if you cannot find the gas you need to detect above.
*The specific configurations and parameters are subject to the manufacturer’s technical documents.

 

Can’t find the product you need?

Contact our experts now for a professional consultation and personalized model selection.

 

Scroll to Top